Free tool
Licence & Compliance Checklist
State + format โ FSSAI / GST / fire NOC / trade / signage / music / liquor / professional tax: cost, duration, authority. Gated PDF download.
Total cost (lowโhigh)
โน2,30,000โ8,64,500
Lead time (worst case)
60โ180 days
Closure-level renewals
6 licences
Miss any of these โ shop seal.
| Licence | Authority | Cost (โน) | Validity | Lead time | Critical? | Notes |
|---|---|---|---|---|---|---|
| FSSAI State Licence | Food Safety and Standards Authority of India | 2,000 โ 5,000 | 12m | 10โ21 d | Yes | Mandatory for any food business above โน12L turnover. Cost varies by validity period (1-5 years). |
| GST Registration | GSTN (Goods and Services Tax Network) | 0 โ 0 | Permanent | 3โ7 d | Yes | Free of cost. Mandatory above โน40L turnover (โน20L for some states/categories). |
| Trade Licence | Local Municipal Corporation | 3,000 โ 15,000 | 12m | 15โ45 d | Yes | Cost depends on city, area sqft, and category. Renewable annually. |
| Fire NOC | State Fire Department | 5,000 โ 25,000 | 12m | 21โ60 d | Yes | Required for premises >100 sqm seating or kitchens with LPG bank. Fire-safety equipment install adds โน40K-โน2L capex. |
| Signage / Hoarding Licence | Local Municipal Corporation | 1,500 โ 12,000 | 12m | 7โ30 d | No | Cost varies by signage area (per sqft) and visibility class. |
| Music / Performance Licence | PPL India + IPRS (joint) | 12,000 โ 60,000 | 12m | 3โ14 d | No | Required if recorded or live music is played in the premises. Cost depends on seating + city tier. |
| Liquor Licence (FL-3 / restaurant bar) | State Excise Department | 2,00,000 โ 7,00,000 | 12m | 60โ180 d | Yes | Maharashtra FL-3 (restaurant bar) โ separate from FL-4 (beer/wine). Cost driven by Bombay Suburban / Pune urban classification. |
| Eating House Licence | Police Commissioner / Local Police | 3,000 โ 15,000 | 12m | 14โ45 d | No | Required in many states (e.g. Delhi). Combines with trade licence in some others. |
| Pollution NOC (Consent to Operate) | State Pollution Control Board | 3,000 โ 25,000 | 60m | 30โ90 d | No | Required for kitchens above 100 sqm or with significant exhaust. Renewable every 5 years. |
| Shop & Establishment Registration | State Labour Department | 500 โ 5,000 | 12m | 5โ21 d | Yes | Mandatory for any commercial premises. Cost depends on number of employees. |
| Professional Tax Registration | State Commercial Tax Department | 0 โ 2,500 | 12m | 3โ14 d | No | Applies in Maharashtra, Karnataka, West Bengal, Telangana, Andhra Pradesh, Tamil Nadu, Gujarat (and a few more). Capped at โน2,500/year/person under Article 276. |
Maharashtra: Professional tax applicable; FL-3 + FL-4 framework for liquor. ยท Single-window: MAITRI Portal.
Track these renewals in Forkcast Start free โ
Forkcast alerts at 60 / 30 / 14 / 7 / 3 / 1 days before each expiry โ closure-level licences pre-filled for Maharashtra.
Related reading
- pre launchFSSAI licence in Maharashtra: cost, timeline, documentsFSSAI is the single most-asked-about licence for new restaurant owners. The actual process is simpler than the fixers around FoSCoS suggest. Here is what you actually pay, what you actually upload, and what trips up first-time applicants.
- pre launchFire NOC for restaurants: cost and timeline by stateFire NOC is the licence that blocks everything else โ no Trade Licence, no aggregator listing, no opening without it. Cost and timeline vary sharply by state and premises size. Here is the 2026 breakdown and the filing sequence that avoids a 60-day delay.
- complianceFSSAI annual fee 2026: deemed suspension on FoSCoSTL;DR: Perpetual FSSAI licences need an annual FoSCoS fee. Miss it and inspectors treat you as suspended from 1 April 2026 โ wall certificate or not. Log in, pay, download receipt before the next visit.
- complianceMaharashtra FDA compliance order 2026: what restaurants must doTL;DR: ~4.5 lakh Maharashtra food establishments are in scope year-round. Order 716/2026 is binding now โ not a seasonal drive. Here's the owner checklist mapped to each rule area.
Common questions
Other free tools