Live Indian mandi prices; onion, tomato, potato, oil
Today's wholesale prices
Maharashtra
Baseline (no live snapshot yet)| Commodity | Price ₹/kg | Baseline | Change | Source |
|---|---|---|---|---|
| Onion | ₹32 | ₹32 | - 0.0% | baseline |
| Tomato | ₹28 | ₹28 | - 0.0% | baseline |
| Potato | ₹22 | ₹22 | - 0.0% | baseline |
| Cooking Oil | ₹145 | ₹145 | - 0.0% | baseline |
| Rice (Basmati) | ₹120 | ₹120 | - 0.0% | baseline |
Karnataka
Baseline (no live snapshot yet)| Commodity | Price ₹/kg | Baseline | Change | Source |
|---|---|---|---|---|
| Onion | ₹32 | ₹32 | - 0.0% | baseline |
| Tomato | ₹28 | ₹28 | - 0.0% | baseline |
| Potato | ₹22 | ₹22 | - 0.0% | baseline |
| Cooking Oil | ₹145 | ₹145 | - 0.0% | baseline |
| Rice (Basmati) | ₹120 | ₹120 | - 0.0% | baseline |
Delhi
Baseline (no live snapshot yet)| Commodity | Price ₹/kg | Baseline | Change | Source |
|---|---|---|---|---|
| Onion | ₹32 | ₹32 | - 0.0% | baseline |
| Tomato | ₹28 | ₹28 | - 0.0% | baseline |
| Potato | ₹22 | ₹22 | - 0.0% | baseline |
| Cooking Oil | ₹145 | ₹145 | - 0.0% | baseline |
| Rice (Basmati) | ₹120 | ₹120 | - 0.0% | baseline |
Tamil Nadu
Baseline (no live snapshot yet)| Commodity | Price ₹/kg | Baseline | Change | Source |
|---|---|---|---|---|
| Onion | ₹32 | ₹32 | - 0.0% | baseline |
| Tomato | ₹28 | ₹28 | - 0.0% | baseline |
| Potato | ₹22 | ₹22 | - 0.0% | baseline |
| Cooking Oil | ₹145 | ₹145 | - 0.0% | baseline |
| Rice (Basmati) | ₹120 | ₹120 | - 0.0% | baseline |
West Bengal
Baseline (no live snapshot yet)| Commodity | Price ₹/kg | Baseline | Change | Source |
|---|---|---|---|---|
| Onion | ₹32 | ₹32 | - 0.0% | baseline |
| Tomato | ₹28 | ₹28 | - 0.0% | baseline |
| Potato | ₹22 | ₹22 | - 0.0% | baseline |
| Cooking Oil | ₹145 | ₹145 | - 0.0% | baseline |
| Rice (Basmati) | ₹120 | ₹120 | - 0.0% | baseline |
What to do when prices spike
- ≥ 25% over baseline: shift the affected dish off the menu rotation; substitute with frozen / dehydrated equivalents.
- ≥ 15% over baseline: re quote suppliers; cut portion sizes by 8-12% and push high margin combos.
- ≥ 8% over baseline: monitor 7 day trend; pre buy 2-3 weeks of inventory if cold storage allows.
- Use the menu pricing calculator to test the impact of a spike on every dish.
Common questions
How often does this dashboard update?
Daily. The underlying cron pulls Agmarknet wholesale modal prices each evening and we surface them on this page. Cached for an hour; refresh the page to see the latest snapshot.
Why do prices vary across states?
Indian mandi prices are state specific because supply chains are state fragmented. A tomato spike in Karnataka can lag a Maharashtra spike by 3-10 days. For restaurant menu pricing, use your local state's number.
What's the baseline vs current?
Baseline is the rolling 90 day median for each commodity in each state. The change % shows how far today's modal price has moved from that baseline. Above 25% = a price crisis; pivot menu and contract supply immediately.
How accurate is Agmarknet?
Agmarknet is the Government of India's official mandi data and is generally accurate within ±5% of physical wholesale prices. Retail prices (what you'd pay at a local kirana or even commercial wholesale outlets) typically run 15-25% higher.
Can I use this commercially?
Yes. Forkcast aggregates publicly available Agmarknet data. We ask for a backlink to forkcast.in/data/mandi prices if you publish or quote the data. Email hello@forkcast.in for raw feed access or historical exports.
Plug live mandi prices into your menu.
The free menu pricing calculator uses the same daily feed to compute minimum viable and recommended prices for every dish.